The Alcorn State University Braves added 18 new signees on Wednesday, February 3 during the 2016 National Signing Day. This will mark the first official recruiting class for head football coach Fred McNair. The newest additions to the Braves’ family are as follows:
| NAME | POS | HT | WT | HOMETOWN | HIGH SCHOOL | |
|---|---|---|---|---|---|---|
| Darius Davis | OL | 6-4 | 317 | Clinton, Louisiana | East Feliciana High School | |
| Kevin Hall | OL | 6-6 | Prentiss, Mississippi | Prentiss High School | ||
| Felix Harper | QB | 6-0 | 170 | Fairborn, Georgia | Creekside High School | |
| Brelion Hollis | LB | 6-0 | 195 | Monroe, Louisiana | Ouachita High School | |
| Mustaffa Ibrahim | OL | 6-2 | 292 | Ridgeland, Mississippi | Ridgeland High School | |
| Kwanza Jackson | DL | 6-3 | 240 | Lovejoy, Georgia | Lovejoy High School | |
| Nickolos Madourie | DL | 6-4 | 220 | Sunrise, Florida | Piper High School | |
| Corey McCullough | K | 5-11 | 175 | Louisville, Mississippi | Louisville High School | |
| Darius Miller | RB/S | 5-8 | 165 | Saint Petersburg, Florida | St. Petersburg High School | |
| Marcus Montemayor | OL | 6-3 | 285 | Missouri City, Texas | Ridge land High School | |
| Javen Morrison | WR | 5-10 | 160 | Corinth, Mississippi | Corinth High School | |
| Sidney Murray | DL | 6-3 | 247 | Richmond, Texas | Foster High School | |
| Quention Patterson | WR | 6-0 | 165 | Corinth, Mississippi | Corinth High School | |
| Jefferson Souza | K | 6-0 | 170 | Deerfield, Florida | Deerfield High School | |
| Kadarrius Rayner | DL | 6-4 | 266 | Somerville, Tennessee | Fayette Ware High School | |
| Taurence Wilson | DB | 6-0 | 175 | Lakeland, Florida | Kathleen High School | |
| Thaddeus Webb | QB | 6-3 | 200 | Braselton, Georgia | Lakeview Academy | |
| Troy Burnett | LB | 6-0 | 215 | Fresno, Texas | Elkins High School |
