| SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
|---|---|---|---|---|---|
| EAST | |||||
| Bethune-Cookman | 5-1 | .833 | 10-13 | .435 | L1 |
| Alabama State | 4-2 | .667 | 12-12 | .500 | W1 |
| Florida A&M | 3-3 | .500 | 9-16 | .360 | W3 |
| Alabama A&M | 3-3 | .500 | 5-14 | .263 | W1 |
| Mississippi Valley State | 2-4 | .333 | 6-9-1 | .406 | L3 |
| Jackson State | 1-5 | .167 | 12-12 | .500 | L1 |
| WEST | |||||
| Texas Southern | 5-1 | .833 | 13-9 | .591 | W2 |
| Prairie View A&M | 3-3 | .500 | 9-14 | .391 | L1 |
| Arkansas-Pine Bluff | 3-3 | .500 | 7-12-1 | .375 | L1 |
| Grambling State | 3-3 | .500 | 8-16 | .333 | L1 |
| Southern | 3-3 | .500 | 6-17 | .261 | W1 |
| Alcorn State | 1-5 | .167 | 1-16 | .059 | W1 |
Men’s SWAC Baseball Standings (March 28, 2022)
