| SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
|---|---|---|---|---|---|
| EAST | |||||
| Alabama State | 13-3 | .812 | 22-16 | .579 | W1 |
| Bethune-Cookman | 12-6 | .667 | 18-22 | .450 | L1 |
| Florida A&M | 12-6 | .667 | 18-23 | .439 | W1 |
| Jackson State | 7-11 | .389 | 19-21 | .475 | L1 |
| Mississippi Valley State | 4-12 | .250 | 10-18-1 | .362 | L3 |
| Alabama A&M | 4-14 | .222 | 7-28 | .200 | L3 |
| WEST | |||||
| Prairie View A&M | 14-4 | .778 | 24-18 | .571 | W3 |
| Grambling State | 13-5 | .722 | 18-22 | .450 | L1 |
| Southern | 10-8 | .556 | 13-25 | .342 | L2 |
| Texas Southern | 9-9 | .500 | 18-20 | .474 | W2 |
| Arkansas-Pine Bluff | 5-12 | .294 | 9-26-1 | .264 | W1 |
| Alcorn State | 2-15 | .118 | 2-26 | .071 | L3 |
Men’s SWAC Baseball Standing (May 2, 2022)
