| SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
|---|---|---|---|---|---|
| EAST | |||||
| Alcorn State | 3-0 | 1.000 | 3-1 | 0.750 | L1 |
| Jackson State | 3-0 | 1.000 | 6-5 | 0.545 | W3 |
| Alabama A&M | 0-0 | 0.000 | 0-5 | 0.000 | L5 |
| Alabama State | 0-3 | 0.000 | 2-8 | 0.200 | W1 |
| Mississippi Valley State | 0-3 | 0.000 | 0-6 | 0.000 | L6 |
| WEST | |||||
| Southern | 2-0 | 1.000 | 6-7 | 0.462 | W2 |
| Texas Southern | 0-0 | 0.000 | 3-10 | 0.231 | L1 |
| Grambling State | 0-0 | 0.000 | 0-7 | 0.000 | L7 |
| UAPB | 0-0 | 0.000 | 0-7 | 0.000 | L7 |
| Prairie View A&M | 0-1 | 0.000 | 0-9 | 0.000 | L9 |
SWAC Baseball Standings
