| SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
|---|---|---|---|---|---|
| EAST | |||||
| Jackson State | 1-0 | 1.000 | 2-0 | 1.000 | W2 |
| Alabama A&M | 0-0 | 0.000 | 1-0 | 1.000 | W1 |
| Alabama State | 0-0 | 0.000 | 1-1 | 0.500 | L1 |
| Mississippi Valley State | 0-0 | 0.000 | 0-1 | 0.000 | L1 |
| Bethune-Cookman | 0-0 | 0.000 | 0-2 | 0.000 | L2 |
| Florida A&M | 0-1 | 0.000 | 1-1 | 0.500 | W1 |
| WEST | |||||
| Prairie View A&M | 1-0 | 1.000 | 1-0 | 1.000 | W1 |
| UAPB | 0-0 | 0.000 | 1-0 | 1.000 | W1 |
| Grambling State | 0-0 | 0.000 | 1-1 | 0.500 | L1 |
| Southern | 0-0 | 0.000 | 1-1 | 0.500 | W1 |
| Alcorn State | 0-0 | 0.000 | 1-1 | 0.500 | W1 |
| Texas Southern | 0-1 | 0.000 | 0-2 | 0.000 | L2 |






