| SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
|---|---|---|---|---|---|
| EAST | |||||
| Jackson State | 7-3 | 0.700 | 11-14 | 0.440 | W1 |
| Alabama A&M | 5-4 | 0.556 | 8-11 | 0.421 | L1 |
| Alabama State | 4-5 | 0.444 | 9-22 | 0.290 | L1 |
| Alcorn State | 2-5 | 0.286 | 4-14 | 0.222 | W1 |
| Mississippi Valley State | 2-7 | 0.222 | 3-16 | 0.158 | L5 |
| WEST | |||||
| Prairie View A&M | 9-3 | 0.750 | 10-10 | 0.500 | W2 |
| Texas Southern | 6-3 | 0.667 | 8-16 | 0.333 | L2 |
| Southern | 4-3 | 0.571 | 5-17 | 0.227 | W1 |
| Grambling State | 3-3 | 0.500 | 6-9 | 0.400 | L1 |
| UAPB | 1-6 | 0.143 | 1-19 | 0.050 | L8 |
SWAC Softball Standings
