| SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
|---|---|---|---|---|---|
| EAST | |||||
| Alabama State | 6-3 | .667 | 14-15 | .483 | W1 |
| Mississippi Valley State | 5-3 | .625 | 7-14 | .333 | W1 |
| Jackson State | 5-4 | .556 | 14-13 | .519 | L1 |
| Bethune-Cookman | 4-5 | .444 | 9-20 | .310 | L1 |
| Florida A&M | 4-5 | .444 | 9-20 | .310 | L1 |
| Alabama A&M | 2-6 | .250 | 7-16 | .304 | W1 |
| WEST | |||||
| Texas Southern | 8-1 | .889 | 11-12 | .478 | W1 |
| Southern | 6-3 | .667 | 8-20 | .286 | L1 |
| Prairie View A&M | 6-3 | .667 | 6-20 | .231 | W3 |
| Alcorn State | 4-5 | .444 | 11-18 | .379 | W4 |
| Grambling State | 2-7 | .222 | 12-14 | .462 | L7 |
| Arkansas-Pine Bluff | 1-8 | .111 | 2-24 | .077 | L8 |
Women’s SWAC Softball Standings (March 28, 2022)
