| SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
|---|---|---|---|---|---|
| EAST | |||||
| Jackson State | 8-1 | 0.889 | 13-6 | 0.684 | W2 |
| Alabama State | 6-3 | 0.667 | 9-11 | 0.450 | W3 |
| Alcorn State | 5-7 | 0.417 | 5-8 | 0.385 | L3 |
| Alabama A&M | 1-4 | 0.200 | 1-9 | 0.100 | L4 |
| Mississippi Valley State | 0-6 | 0.000 | 0-9 | 0.000 | L9 |
| WEST | |||||
| Southern | 5-2 | 0.714 | 7-12 | 0.368 | W2 |
| Grambling State | 4-3 | 0.571 | 4-12 | 0.250 | W4 |
| Texas Southern | 4-5 | 0.444 | 5-16 | 0.238 | W1 |
| Prairie View A&M | 3-4 | 0.429 | 3-11 | 0.214 | W1 |
| UAPB | 2-3 | 0.400 | 2-11 | 0.154 | L3 |
