| SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
|---|---|---|---|---|---|
| EAST | |||||
| Jackson State | 15-0 | 1.000 | 21-7 | 0.750 | W7 |
| Alabama State | 8-7 | 0.533 | 12-17 | 0.414 | L4 |
| Alcorn State | 6-7 | 0.462 | 6-9 | 0.400 | W1 |
| Alabama A&M | 2-7 | 0.222 | 2-12 | 0.143 | L2 |
| Mississippi Valley State | 0-10 | 0.000 | 0-13 | 0.000 | L13 |
| WEST | |||||
| Grambling State | 8-4 | 0.667 | 11-15 | 0.423 | L1 |
| Southern | 9-5 | 0.643 | 11-16 | 0.407 | W1 |
| Texas Southern | 8-7 | 0.533 | 9-20 | 0.310 | W1 |
| Prairie View A&M | 4-6 | 0.400 | 4-14 | 0.222 | L1 |
| UAPB | 2-8 | 0.200 | 2-19 | 0.095 | L11 |
