2021 Baseball Standings
| SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
|---|---|---|---|---|---|
| EAST | |||||
| Jackson State | 21-0 | 1.000 | 27-8 | 0.771 | W3 |
| Alabama State | 11-7 | 0.611 | 19-17 | 0.528 | W7 |
| Alabama A&M | 9-10 | 0.474 | 10-15 | 0.400 | L3 |
| Alcorn State | 6-16 | 0.273 | 6-18 | 0.250 | L9 |
| Mississippi Valley State | 0-14 | 0.000 | 0-17 | 0.000 | L17 |
| WEST | |||||
| Grambling State | 12-6 | 0.667 | 15-21 | 0.417 | L2 |
| Prairie View A&M | 12-7 | 0.632 | 12-16 | 0.429 | W2 |
| Southern | 11-10 | 0.524 | 13-25 | 0.342 | L1 |
| Texas Southern | 9-12 | 0.429 | 10-31 | 0.244 | L8 |
| UAPB | 5-14 | 0.263 | 5-31 | 0.139 | L1 |
